All New Kijang Innova Zenix Hybrid
Rp 477.600.000
| Tipe Varian | Transmisi | Harga OTR | DP Minimum |
|---|---|---|---|
| Hilux Rangga Pick Up 2.0 STD M/T | - | Hubungi Dealer | - |
| Hilux Rangga Pick Up 2.0 STD M/T 3Way | - | Hubungi Dealer | - |
| Hilux Rangga Pick Up 2.0 High M/T | - | Hubungi Dealer | - |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | - | Hubungi Dealer | - |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | - | Hubungi Dealer | - |
| Hilux Rangga Pick Up 2.4 DSL High M/T | - | Hubungi Dealer | - |
| Hilux Rangga Pick Up 2.4 DSL High A/T | - | Hubungi Dealer | - |
| Mesin 2.0 | Bensin 1TR-FE, EFI |
|---|---|
| Torsi Maksimum 2.0 | 183 Nm @ 4.000 rpm |
| Tenaga Maksimum 2.0 | 139 PS @ 5.600 rpm |
Rp 477.600.000
Rp 243.000.000
Rp 295.000.000