All New Kijang Innova Zenix Hybrid
Rp 477.600.000
| Tipe Varian | Transmisi | Harga OTR | DP Minimum |
|---|---|---|---|
| Fortuner 2.4 G 4x2 M/T | - | Hubungi Dealer | - |
| Fortuner 2.4 G 4x2 A/T | - | Hubungi Dealer | - |
| Fortuner 2.7 SRZ 4x2 A/T | - | Hubungi Dealer | - |
| Fortuner 2.7 SRZ 4x2 A/T Non RSE | - | Hubungi Dealer | - |
| Fortuner 2.8 VRZ 4x2 A/T | - | Hubungi Dealer | - |
| Fortuner 2.8 VRZ TSS 4x2 A/T | - | Hubungi Dealer | - |
| Fortuner 2.8 VRZ TSS 4x2 A/T Non RSE | - | Hubungi Dealer | - |
| Mesin 2.4 | 2GD-FTV, 4 silinder segaris, 16 katup DOHC, VNT Intercooler |
|---|---|
| Torsi Maksimum 2.4 | 400 Nm @ 1.600-2.000 rpm |
| Tenaga Maksimum 2.4 | 149,6 PS @ 3.400 rpm |
| Tenaga Maksimum 2.8 | 203,9 PS @ 3.000-4.000 rpm |
Rp 477.600.000
Rp 243.000.000
Rp 295.000.000